| Date | Overall Position |
Overall Score |
W L NR | Pct |
| 04/03/2012 | 11th | 190 | 1 2 1 | 33% |
| 02/03/2012 | 41st | 80 | 0 1 0 | 0% |
| 25/02/2012 | 56th | 40 | 0 3 0 | 0% |
| 24/02/2012 | 49th | 20 | 0 4 1 | 0% |
| 23/02/2012 | 27th | 83 | 0 1 0 | 0% |
| 21/02/2012 | 7th | 215 | 1 0 1 | 100% |
| 20/02/2012 | 46th | 40 | 0 3 0 | 0% |
| 19/02/2012 | 22nd | 98 | 1 1 0 | 50% |
| 18/02/2012 | 66th | 0 | 0 5 0 | 0% |
| 17/02/2012 | 16th | 120 | 1 4 0 | 20% |
| 16/02/2012 | 46th | 40 | 0 3 1 | 0% |
| 15/02/2012 | 11th | 230 | 2 3 0 | 40% |
| 14/02/2012 | 25th | 93 | 1 1 0 | 50% |
| 13/02/2012 | 30th | 80 | 0 1 0 | 0% |
| 12/02/2012 | 34th | 60 | 0 2 0 | 0% |
| 10/02/2012 | 47th | 40 | 0 3 0 | 0% |
| 02/02/2012 | 46th | 20 | 0 4 0 | 0% |
| 31/01/2012 | 21st | 80 | 0 1 0 | 0% |
| 30/01/2012 | 27th | 80 | 0 1 0 | 0% |
| 29/01/2012 | 5th | 172 | 1 2 0 | 33% |
| 28/01/2012 | 3rd | 380 | 2 3 0 | 40% |
| 27/01/2012 | 1st | 455 | 3 2 0 | 60% |
| 26/01/2012 | 14th | 140 | 1 3 0 | 25% |
| 24/01/2012 | 43rd | 40 | 0 3 0 | 0% |
| 23/01/2012 | 24th | 130 | 1 1 0 | 50% |
| 22/01/2012 | 8th | 160 | 2 2 0 | 50% |
| 21/01/2012 | 31st | 75 | 1 4 0 | 20% |
| 20/01/2012 | 20th | 130 | 1 2 0 | 33% |
| 19/01/2012 | 33rd | 63 | 1 4 0 | 20% |
| 18/01/2012 | 41st | 40 | 0 3 1 | 0% |
| 17/01/2012 | 14th | 118 | 1 1 1 | 50% |
| 16/01/2012 | 34th | 60 | 0 2 0 | 0% |
| 15/01/2012 | 5th | 240 | 1 2 0 | 33% |
| 14/01/2012 | 7th | 270 | 2 2 1 | 50% |
| 13/01/2012 | 37th | 50 | 0 3 0 | 0% |
| 12/01/2012 | 21st | 113 | 1 3 0 | 25% |
| 11/01/2012 | 60th | 24 | 0 4 0 | 0% |
| 10/01/2012 | 22nd | 160 | 1 3 0 | 25% |
| 09/01/2012 | 25th | 143 | 1 3 0 | 25% |
| 08/01/2012 | 36th | 55 | 0 3 1 | 0% |
| 07/01/2012 | 33rd | 105 | 2 3 0 | 40% |
| 03/01/2012 | 21st | 80 | 1 4 0 | 20% |
| 02/01/2012 | 36th | 60 | 1 4 0 | 20% |
| 01/01/2012 | 8th | 223 | 2 2 0 | 50% |
| 30/12/2011 | 17th | 170 | 3 2 0 | 60% |
| 29/12/2011 | 25th | 80 | 0 3 0 | 0% |
| 28/12/2011 | 23rd | 148 | 2 2 0 | 50% |
| 27/12/2011 | 32nd | 60 | 0 2 0 | 0% |
| 18/12/2011 | 14th | 145 | 3 1 3 | 75% |
| 17/12/2011 | 17th | 143 | 1 1 0 | 50% |
| 27/11/2011 | 9th | 240 | 1 1 0 | 50% |
| 1 | 15:40 | Newbury, Frankel |
37/ 100 |
||
| 2 | 14:45 | Newmarket, Democretes | 10/1 | ||
| 3 | 14:30 | Newbury, Bertiewhittle | 32/5 | SP | |
| 4 | 14:15 | Newmarket, Noble Mission | 49/25 | SP | |
| 5 | 14:30 | Newbury, Whaileyy | 31/5 | SP |
| You have not placed a tip today, have a go! |
| Position | Username | W P L | Pct | ↑ Score |
| 1 | drush20 | 2-4-8 | 20.00% | 848 |
| 2 | easystevie | 2-0-13 | 13.33% | 760 |
| 3 | whetton83 | 2-0-18 | 10.00% | 620 |
| 4 | hardy0815 | 3-0-15 | 16.67% | 617 |
| 5 | bigflumpy | 4-0-14 | 22.22% | 575 |
| 6 | suemjack | 2-0-16 | 11.11% | 560 |
| 7 | mountainman1 | 4-0-12 | 25.00% | 555 |
| 8 | racetowin | 3-0-10 | 23.08% | 520 |
| 9 | belair | 3-0-12 | 20.00% | 520 |
| 10 | larryg | 2-0-5 | 28.57% | 515 |
| Time | Title | Posts | |
| 04:49 | Wexford Saturday 19/05/12 | 3 | |
| 04:42 | Doncaster & Uttoxeter - S... | 6 | |
| 04:22 | Bangor - Afternoon Jumps1... | 2 | |
| 04:20 | Newbury, Thirsk & Newmark... | 11 | |
| 03:40 | SCOOP 6 Competition SATUR... | 6 | |
| 02:49 | saturdays doubles & trebles | 7 |