| Date | Overall Position |
Overall Score |
W L NR | Pct |
| 20/04/2012 | 51st | 20 | 0 4 1 | 0% |
| 13/04/2012 | 71st | 0 | 0 5 0 | 0% |
| 04/04/2012 | 15th | 157 | 2 3 0 | 40% |
| 03/04/2012 | 70th | 0 | 0 5 0 | 0% |
| 02/04/2012 | 25th | 75 | 1 4 0 | 20% |
| 26/03/2012 | 39th | 55 | 1 4 0 | 20% |
| 23/03/2012 | 20th | 210 | 2 3 0 | 40% |
| 20/03/2012 | 31st | 90 | 1 4 0 | 20% |
| 17/03/2012 | 27th | 110 | 1 4 0 | 20% |
| 13/03/2012 | 55th | 20 | 0 4 0 | 0% |
| 12/03/2012 | 12th | 240 | 2 3 0 | 40% |
| 09/03/2012 | 89th | 0 | 0 5 0 | 0% |
| 08/03/2012 | 65th | 0 | 0 5 0 | 0% |
| 07/03/2012 | 22nd | 160 | 1 3 1 | 25% |
| 06/03/2012 | 19th | 160 | 1 4 0 | 20% |
| 04/03/2012 | 3rd | 420 | 2 2 1 | 50% |
| 03/03/2012 | 19th | 167 | 2 3 0 | 40% |
| 02/03/2012 | 5th | 360 | 1 3 1 | 25% |
| 01/03/2012 | 28th | 110 | 1 4 0 | 20% |
| 29/02/2012 | 49th | 20 | 0 4 1 | 0% |
| 28/02/2012 | 37th | 55 | 1 4 0 | 20% |
| 27/02/2012 | 6th | 260 | 2 3 0 | 40% |
| 26/02/2012 | 27th | 90 | 1 4 0 | 20% |
| 25/02/2012 | 21st | 120 | 1 4 0 | 20% |
| 20/02/2012 | 67th | 0 | 0 5 0 | 0% |
| 19/02/2012 | 24th | 90 | 1 4 0 | 20% |
| 18/02/2012 | 44th | 100 | 1 4 0 | 20% |
| 17/02/2012 | 35th | 65 | 1 4 0 | 20% |
| 16/02/2012 | 2nd | 470 | 3 2 0 | 60% |
| 15/02/2012 | 18th | 130 | 1 3 1 | 25% |
| 14/02/2012 | 61st | 0 | 0 5 0 | 0% |
| 13/02/2012 | 62nd | 20 | 0 4 1 | 0% |
| 12/02/2012 | 65th | 0 | 0 5 0 | 0% |
| 11/02/2012 | 34th | 100 | 1 4 0 | 20% |
| 10/02/2012 | 24th | 110 | 1 4 0 | 20% |
| 09/02/2012 | 26th | 130 | 1 4 0 | 20% |
| 07/02/2012 | 28th | 110 | 1 4 0 | 20% |
| 06/02/2012 | 54th | 0 | 0 5 0 | 0% |
| 04/02/2012 | 13th | 190 | 2 3 0 | 40% |
| 03/02/2012 | 27th | 90 | 1 4 0 | 20% |
| 02/02/2012 | 56th | 0 | 0 5 0 | 0% |
| 01/02/2012 | 35th | 90 | 1 4 0 | 20% |
| 31/01/2012 | 27th | 45 | 1 4 0 | 20% |
| 30/01/2012 | 37th | 60 | 1 4 0 | 20% |
| 29/01/2012 | 64th | 0 | 0 5 0 | 0% |
| 28/01/2012 | 1st | 630 | 5 0 0 | 100% |
| 27/01/2012 | 49th | 0 | 0 5 0 | 0% |
| 26/01/2012 | 4th | 300 | 1 4 0 | 20% |
| 25/01/2012 | 47th | 20 | 0 4 1 | 0% |
| 24/01/2012 | 14th | 140 | 1 4 0 | 20% |
| 23/01/2012 | 65th | 0 | 0 5 0 | 0% |
| 22/01/2012 | 57th | 0 | 0 5 0 | 0% |
| 21/01/2012 | 30th | 75 | 1 4 0 | 20% |
| 20/01/2012 | 61st | 0 | 0 5 0 | 0% |
| 18/01/2012 | 19th | 120 | 1 4 0 | 20% |
| 17/01/2012 | 51st | 20 | 0 4 1 | 0% |
| 16/01/2012 | 6th | 200 | 1 4 0 | 20% |
| 14/01/2012 | 20th | 150 | 1 4 0 | 20% |
| 13/01/2012 | 16th | 100 | 1 3 1 | 25% |
| 12/01/2012 | 11th | 210 | 2 3 0 | 40% |
| 11/01/2012 | 25th | 140 | 1 3 1 | 25% |
| 10/01/2012 | 67th | 0 | 0 5 0 | 0% |
| 08/01/2012 | 23rd | 92 | 1 4 0 | 20% |
| 07/01/2012 | 39th | 90 | 1 3 1 | 25% |
| 06/01/2012 | 90th | 0 | 0 5 0 | 0% |
| 05/01/2012 | 56th | 20 | 0 4 1 | 0% |
| 04/01/2012 | 78th | 0 | 0 5 0 | 0% |
| 03/01/2012 | 25th | 80 | 1 4 0 | 20% |
| 02/01/2012 | 12th | 140 | 1 4 0 | 20% |
| 01/01/2012 | 10th | 220 | 1 4 0 | 20% |
| 31/12/2011 | 78th | 0 | 0 5 0 | 0% |
| 30/12/2011 | 1st | 330 | 2 3 0 | 40% |
| 29/12/2011 | 33rd | 70 | 1 4 0 | 20% |
| 28/12/2011 | 21st | 150 | 1 4 0 | 20% |
| 23/12/2011 | 7th | 180 | 1 4 0 | 20% |
| 22/12/2011 | 14th | 107 | 1 3 1 | 25% |
| 21/12/2011 | 33rd | 110 | 1 4 0 | 20% |
| 20/12/2011 | 50th | 0 | 0 5 0 | 0% |
| 19/12/2011 | 63rd | 0 | 0 5 0 | 0% |
| 17/12/2011 | 22nd | 100 | 1 3 1 | 25% |
| 16/12/2011 | 52nd | 20 | 0 4 1 | 0% |
| 15/12/2011 | 48th | 0 | 0 5 0 | 0% |
| 14/12/2011 | 74th | 0 | 0 5 0 | 0% |
| 13/12/2011 | 10th | 128 | 1 2 2 | 33% |
| 12/12/2011 | 77th | 0 | 0 5 0 | 0% |
| 11/12/2011 | 58th | 0 | 0 5 0 | 0% |
| 10/12/2011 | 67th | 0 | 0 5 0 | 0% |
| 09/12/2011 | 29th | 100 | 1 4 0 | 20% |
| 08/12/2011 | 8th | 240 | 1 3 1 | 25% |
| 07/12/2011 | 26th | 80 | 1 4 0 | 20% |
| 06/12/2011 | 19th | 75 | 1 4 0 | 20% |
| 05/12/2011 | 21st | 130 | 1 4 0 | 20% |
| 04/12/2011 | 62nd | 0 | 0 5 0 | 0% |
| 03/12/2011 | 6th | 290 | 2 3 0 | 40% |
| 02/12/2011 | 73rd | 0 | 0 5 0 | 0% |
| 01/12/2011 | 87th | 0 | 0 5 0 | 0% |
| 30/11/2011 | 77th | 0 | 0 5 0 | 0% |
| 28/11/2011 | 36th | 80 | 1 4 0 | 20% |
| 27/11/2011 | 40th | 20 | 0 4 1 | 0% |
| 26/11/2011 | 64th | 0 | 0 5 0 | 0% |
| 25/11/2011 | 8th | 280 | 3 2 0 | 60% |
| 24/11/2011 | 49th | 20 | 0 4 1 | 0% |
| 23/11/2011 | 19th | 130 | 1 4 0 | 20% |
| 22/11/2011 | 1st | 300 | 1 4 0 | 20% |
| 21/11/2011 | 16th | 110 | 1 3 1 | 25% |
| 19/11/2011 | 30th | 120 | 1 4 0 | 20% |
| 1 | 15:40 | Newbury, Frankel |
37/ 100 |
||
| 2 | 14:45 | Newmarket, Democretes | 10/1 | ||
| 3 | 14:30 | Newbury, Bertiewhittle | 32/5 | SP | |
| 4 | 14:15 | Newmarket, Noble Mission | 49/25 | SP | |
| 5 | 14:30 | Newbury, Whaileyy | 31/5 | SP |
| You have not placed a tip today, have a go! |
| Position | Username | W P L | Pct | ↑ Score |
| 1 | drush20 | 2-4-8 | 20.00% | 848 |
| 2 | easystevie | 2-0-13 | 13.33% | 760 |
| 3 | whetton83 | 2-0-18 | 10.00% | 620 |
| 4 | hardy0815 | 3-0-15 | 16.67% | 617 |
| 5 | bigflumpy | 4-0-14 | 22.22% | 575 |
| 6 | suemjack | 2-0-16 | 11.11% | 560 |
| 7 | mountainman1 | 4-0-12 | 25.00% | 555 |
| 8 | racetowin | 3-0-10 | 23.08% | 520 |
| 9 | belair | 3-0-12 | 20.00% | 520 |
| 10 | larryg | 2-0-5 | 28.57% | 515 |
| Time | Title | Posts | |
| 04:49 | Wexford Saturday 19/05/12 | 3 | |
| 04:42 | Doncaster & Uttoxeter - S... | 6 | |
| 04:22 | Bangor - Afternoon Jumps1... | 2 | |
| 04:20 | Newbury, Thirsk & Newmark... | 11 | |
| 03:40 | SCOOP 6 Competition SATUR... | 6 | |
| 02:49 | saturdays doubles & trebles | 7 |