Please use Cards menu to place your tips.
| Position | Username | W P L | Pct | ↑ Score |
| 1 | sheikh albadou | 3-0-14 | 17.65% | 1212 |
| 2 | ryan13 | 5-0-13 | 27.78% | 567 |
| 3 | pur316 | 5-0-25 | 16.67% | 553 |
| 4 | davidh329 | 4-1-12 | 25.00% | 501 |
| 5 | welsh wizard | 3-0-18 | 14.29% | 379 |
| 6 | backorlay | 2-0-13 | 13.33% | 360 |
| 7 | bunyip1976 | 2-0-6 | 25.00% | 349 |
| 8 | whinneyhill | 3-0-11 | 21.43% | 238 |
| 9 | kildimo | 3-0-10 | 23.08% | 210 |
| 10 | julie74 | 0-0-0 | 0.00% | 200 |
| 11 | eddieveee | 0-0-0 | 0.00% | 200 |
| 12 | thaimolly | 0-0-0 | 0.00% | 200 |
| 13 | j r hartley | 0-0-3 | 0.00% | 200 |
| 14 | thewife | 4-0-27 | 12.90% | 143 |
| 15 | joopturk | 1-5-14 | 6.67% | 141 |
| 16 | jamrod41 | 1-0-11 | 8.33% | 125 |
| 17 | mustwin1day | 1-0-16 | 5.88% | 120 |
| 18 | gracietyke | 3-0-13 | 18.75% | 112 |
| 19 | hotshot2me | 0-0-15 | 0.00% | 0 |
| 1 | 15:40 | Newbury, Frankel |
37/ 100 |
||
| 2 | 14:45 | Newmarket, Democretes | 10/1 | ||
| 3 | 14:30 | Newbury, Bertiewhittle | 32/5 | SP | |
| 4 | 14:15 | Newmarket, Noble Mission | 49/25 | SP | |
| 5 | 14:30 | Newbury, Whaileyy | 31/5 | SP |
| You have not placed a tip today, have a go! |
| Position | Username | W P L | Pct | ↑ Score |
| 1 | drush20 | 2-4-8 | 20.00% | 848 |
| 2 | easystevie | 2-0-13 | 13.33% | 760 |
| 3 | whetton83 | 2-0-18 | 10.00% | 620 |
| 4 | hardy0815 | 3-0-15 | 16.67% | 617 |
| 5 | bigflumpy | 4-0-14 | 22.22% | 575 |
| 6 | suemjack | 2-0-16 | 11.11% | 560 |
| 7 | mountainman1 | 4-0-12 | 25.00% | 555 |
| 8 | racetowin | 3-0-10 | 23.08% | 520 |
| 9 | belair | 3-0-12 | 20.00% | 520 |
| 10 | larryg | 2-0-5 | 28.57% | 515 |
| Time | Title | Posts | |
| 04:49 | Wexford Saturday 19/05/12 | 3 | |
| 04:42 | Doncaster & Uttoxeter - S... | 6 | |
| 04:22 | Bangor - Afternoon Jumps1... | 2 | |
| 04:20 | Newbury, Thirsk & Newmark... | 11 | |
| 03:40 | SCOOP 6 Competition SATUR... | 6 | |
| 02:49 | saturdays doubles & trebles | 7 |